Deskripsyon Product:
Solè vè se yon kalite pèfòmans segondè ki ba fè vè, yo ka rele tou vè fotovoltaik ak enèji vè ekonomize, ki sitou itilize sou panèl solè ak gwo transmisyon enèji solè. Lè yo dwe sere, fòs li yo ak durability fè li vin chwa ideyal la pou aplikasyon pou kristalik Silisyòm fotovoltaik ak pèseptè solè tèmik.
Kalite | 1.Ultra - Klè & nbsp; solè & nbsp; vè | ||
Transmisyon | Remak | ||
Visible & nbsp;Light & nbsp;Transmittance | 3.2mm≥91.6% | 1.Testing & nbsp;standard & nbsp;according & nbsp; & nbsp; & nbsp; ISO9050: 2003 0010010 nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 2.Visib & nbsp; limyè: 380-780 nm & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 3.Solè & nbsp; dirèk & nbsp; transmisyon: 300-2500 nm & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp;4.Total & nbsp;solar & nbsp;energytransmittance: & nbsp; 300-2500 nm. | |
4. 0 mm≥91.4% | |||
Solar & nbsp;Direct & nbsp;Transmittance | 3.2mm≥90.9% | ||
4. 0 mm≥9 0. 7% | |||
Total & nbsp;Solar & nbsp; Energy & nbsp;Transmittance | 3.2mm≥90.9% | ||
4. 0 mm≥9 0. 7% | |||
Max & nbsp;Size | 1650*2200mm | ||

Pwosesis pwodwi:

Ki jan yo bay lòd pou?
1. Contact our sales with detailed requirements/drawing/quantity, or just an idea or a sketch. & nbsp;
2. We check internally to see if it & #39;s producible, then provide suggestions and make samples for your approval.
3. Email us your official order, and send deposit. & nbsp;
4. We put the order into mass production schedule, and produce it as per the approved samples.
5. Process balance payment and advise us your opinion on safe delivery. & nbsp;
6. Enjoy.
Si nenpòt ki bezwen kontakte mwen:
E-mail:Anna@migoglass.com
Tel: +86-18561397790
Baj popilè: ar kouch ultra klè flote vè founisè Lachin, manifaktirè, faktori, en, Customized, bon mache, achte rabè, nan stock, pri, te fè nan peyi Lachin.









